Results of the Lookup of
| City | State | Zipcode | Station | County |
| ACAMPO | CA | 95220 | ACAMPO | SAN JOAQUIN |
| ACAMPO | CA | 95220 | COLLIERVILLE | SAN JOAQUIN |
| ACAMPO | CA | 95220 | COOPERS CORNER | SAN JOAQUIN |
| ACAMPO | CA | 95220 | FOREST LAKE | SAN JOAQUIN |
| ACTON | CA | 93510 | ACTON | LOS ANGELES |
| ADELANTO | CA | 92301 | ADELANTO | SAN BERNARDINO |
| ADELANTO | CA | 92301 | EL MIRAGE | SAN BERNARDINO |
| ADIN | CA | 96006 | ADIN | MODOC |
| AGOURA HILLS | CA | 91301 | AGOURA | LOS ANGELES |
| AGOURA HILLS | CA | 91301 | AGOURA HILLS | LOS ANGELES |
| AGOURA HILLS | CA | 91301 | CALABASAS HILLS | LOS ANGELES |
| AGOURA HILLS | CA | 91376 | AGOURA HILLS | LOS ANGELES |
| AGUANGA | CA | 92536 | AGUANGA | |
| AHWAHNEE | CA | 93601 | AHWAHNEE | MADERA |
| AHWAHNEE | CA | 93601 | NIPINNAWASSEE | MADERA |
| ALAMEDA | CA | 94501 | ALAMEDA | ALAMEDA |
| ALAMEDA | CA | 94501 | ALAMEDA NAB | ALAMEDA |
| ALAMEDA | CA | 94501 | ALAMEDA NAVAL AIR STATION | ALAMEDA |
| ALAMEDA | CA | 94501 | COAST GUARD ISLAND | ALAMEDA |
| ALAMEDA | CA | 94501 | NAVAL AIR STATION | ALAMEDA |
| ALAMEDA | CA | 94501 | OAKLAND NAB | ALAMEDA |
| ALAMEDA | CA | 94502 | ALAMEDA | |
| ALAMO | CA | 94507 | ALAMO | CONTRA COSTA |
| ALBANY | CA | 94706 | ALBANY | ALAMEDA |
| ALBANY | CA | 94706 | BERKELEY | ALAMEDA |
| ALBION | CA | 95410 | ALBION | MENDOCINO |
| ALDERPOINT | CA | 95511 | ALDERPOINT | |
| ALHAMBRA | CA | 91801 | ALHAMBRA | LOS ANGELES |
| ALHAMBRA | CA | 91802 | ALHAMBRA | LOS ANGELES |
| ALHAMBRA | CA | 91803 | ALHAMBRA | LOS ANGELES |
| ALHAMBRA | CA | 91803 | SOUTH ALHAMBRA | LOS ANGELES |
| ALHAMBRA | CA | 91804 | ALHAMBRA | LOS ANGELES |
| ALHAMBRA | CA | 91841 | CARTER HAWLEY HALE | LOS ANGELES |
| ALHAMBRA | CA | 91896 | ALHAMBRA | LOS ANGELES |
| ALHAMBRA | CA | 91899 | ALHAMBRA | LOS ANGELES |
| ALHAMBRA | CA | 91899 | CITY OF INDUSTRY | LOS ANGELES |
| ALHAMBRA | CA | 91899 | INDUSTRY | LOS ANGELES |
| ALLEGHANY | CA | 95910 | ALLEGHANY | SIERRA |
| ALLEGHANY | CA | 95910 | FOREST | SIERRA |
| ALPAUGH | CA | 93201 | ALPAUGH | |
| ALPINE | CA | 91901 | ALPINE | |
| ALPINE | CA | 91903 | ALPINE | |
| ALTA | CA | 95701 | ALTA | |
| ALTA LOMA | CA | 91701 | ALTA LOMA | SAN BERNARDINO |
| ALTA LOMA | CA | 91701 | RANCHO CUCAMONGA | SAN BERNARDINO |
| ALTA LOMA | CA | 91737 | ALTA LOMA | |
| ALTADENA | CA | 91001 | ALTADENA | LOS ANGELES |
| ALTADENA | CA | 91003 | ALTADENA | LOS ANGELES |
| ALTAVILLE | CA | 95221 | ALTAVILLE | |
| ALTURAS | CA | 96101 | ALTURAS | MODOC |
| ALTURAS | CA | 96101 | ALTURAS RANCHERIA | MODOC |
| ALTURAS | CA | 96101 | CALIFORNIA PINES | MODOC |
| ALTURAS | CA | 96101 | XL RANCH INDIAN RESERVATION | MODOC |
| ALVISO | CA | 95002 | ALVISO | |
| AMADOR CITY | CA | 95601 | AMADOR CITY | |
| AMBOY | CA | 92304 | AMBOY | SAN BERNARDINO |
| AMBOY | CA | 92304 | BAGDAD | SAN BERNARDINO |
| AMBOY | CA | 92304 | SALTUS | SAN BERNARDINO |
| ANAHEIM | CA | 92801 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92802 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92802 | HOLIDAY | ORANGE |
| ANAHEIM | CA | 92803 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92804 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92804 | BROOKHURST CENTER | ORANGE |
| ANAHEIM | CA | 92805 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92805 | FEDERAL | ORANGE |
| ANAHEIM | CA | 92806 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92806 | SUNKIST | ORANGE |
| ANAHEIM | CA | 92807 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92807 | ANAHEIM HILLS | ORANGE |
| ANAHEIM | CA | 92808 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92808 | ANAHEIM HILLS | ORANGE |
| ANAHEIM | CA | 92812 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92814 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92815 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92816 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92817 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92825 | ANAHEIM | ORANGE |
| ANAHEIM | CA | 92850 | HOUSEHOLD FINANCE CORP | ORANGE |
| ANAHEIM | CA | 92899 | ANAHEIM | ORANGE |
| ANDERSON | CA | 96007 | ANDERSON | SHASTA |
| ANDERSON | CA | 96007 | OLINDA | SHASTA |
| ANGELS CAMP | CA | 95222 | ANGELS CAMP | CALAVERAS |
| ANGELS CAMP | CA | 95222 | CARSON HILL | CALAVERAS |
| ANGELS CAMP | CA | 95222 | MELONES | CALAVERAS |
| ANGELUS OAKS | CA | 92305 | ANGELUS OAKS | SAN BERNARDINO |
| ANGELUS OAKS | CA | 92305 | GLEN MARTIN | SAN BERNARDINO |
| ANGELUS OAKS | CA | 92305 | SEVEN OAKS | SAN BERNARDINO |
| ANGWIN | CA | 94508 | ANGWIN | NAPA |
| ANNAPOLIS | CA | 95412 | ANNAPOLIS | SONOMA |
| ANTELOPE | CA | 95843 | ANTELOPE | |
| ANTIOCH | CA | 94509 | ANTIOCH | CONTRA COSTA |
| ANTIOCH | CA | 94531 | ANTIOCH | |
| ANZA | CA | 92539 | ANZA | |
| APPLE VALLEY | CA | 92307 | APPLE VALLEY | SAN BERNARDINO |
| APPLE VALLEY | CA | 92307 | COTNERS CORNERS | SAN BERNARDINO |
| APPLE VALLEY | CA | 92308 | APPLE VALLEY | SAN BERNARDINO |
| APPLEGATE | CA | 95703 | APPLEGATE | PLACER |
| APPLEGATE | CA | 95703 | HEATHER GLEN | PLACER |
| APTOS | CA | 95001 | APTOS | |
| APTOS | CA | 95003 | APTOS | SANTA CRUZ |
| APTOS | CA | 95003 | RIO DEL MAR | SANTA CRUZ |
| APTOS | CA | 95003 | SEACLIFF | SANTA CRUZ |
| APTOS | CA | 95003 | SEASCAPE | SANTA CRUZ |
| ARBUCKLE | CA | 95912 | ARBUCKLE | COLUSA |
| ARCADIA | CA | 91006 | ARCADIA | LOS ANGELES |
| ARCADIA | CA | 91007 | ARCADIA | LOS ANGELES |
| ARCADIA | CA | 91066 | ARCADIA | LOS ANGELES |
| ARCADIA | CA | 91077 | ARCADIA | LOS ANGELES |
| ARCATA | CA | 95518 | ARCATA | |
| ARCATA | CA | 95521 | ARCATA | HUMBOLDT |
| ARCATA | CA | 95521 | MANILA | HUMBOLDT |
| ARCATA | CA | 95521 | MC KINLEYVILLE | HUMBOLDT |
| ARCATA | CA | 95521 | MCKINLEYVILLE | HUMBOLDT |
| ARMONA | CA | 93202 | ARMONA | KINGS |
| ARNOLD | CA | 95223 | ARNOLD | CALAVERAS |
| ARNOLD | CA | 95223 | BEAR VALLEY | CALAVERAS |
| ARNOLD | CA | 95223 | BIG MEADOWS | CALAVERAS |
| ARNOLD | CA | 95223 | CAMP CONNELL | CALAVERAS |
| ARNOLD | CA | 95223 | DORRINGTON | CALAVERAS |
| ARNOLD | CA | 95223 | LAKE ALPINE | CALAVERAS |
| ARNOLD | CA | 95223 | TAMARACK | CALAVERAS |
| ARNOLD | CA | 95223 | WHITE PINES | CALAVERAS |
| AROMAS | CA | 95004 | AROMAS | MONTEREY |
| ARROYO GRANDE | CA | 93420 | ARROYO GRANDE | SAN LUIS OBISPO |
| ARROYO GRANDE | CA | 93420 | FAIR OAKS | SAN LUIS OBISPO |
| ARROYO GRANDE | CA | 93420 | HALCYON | SAN LUIS OBISPO |
| ARROYO GRANDE | CA | 93421 | ARROYO GRANDE | SAN LUIS OBISPO |
| ARTESIA | CA | 90701 | ARTESIA | LOS ANGELES |
| ARTESIA | CA | 90701 | CERRITOS | LOS ANGELES |
| ARTESIA | CA | 90702 | ARTESIA | LOS ANGELES |
| ARTOIS | CA | 95913 | ARTOIS | |
| ARVIN | CA | 93203 | ARVIN | KERN |
| ATASCADERO | CA | 93422 | ATASCADERO | SAN LUIS OBISPO |
| ATASCADERO | CA | 93422 | GARDEN FARMS | SAN LUIS OBISPO |
| ATASCADERO | CA | 93422 | STA #1 | SAN LUIS OBISPO |
| ATASCADERO | CA | 93423 | ATASCADERO | SAN LUIS OBISPO |
| ATWATER | CA | 95301 | ARENA | MERCED |
| ATWATER | CA | 95301 | ATWATER | MERCED |
| ATWATER | CA | 95301 | BUHACH | MERCED |
| ATWOOD | CA | 92811 | ATWOOD | ORANGE |
| AUBERRY | CA | 93602 | ALDER SPRINGS | FRESNO |
| AUBERRY | CA | 93602 | AUBERRY | FRESNO |
| AUBERRY | CA | 93602 | MEADOW LAKES | FRESNO |
| AUBERRY | CA | 93602 | MILE HIGH | FRESNO |
| AUBERRY | CA | 93602 | PINERIDGE | FRESNO |
| AUBERRY | CA | 93602 | SHAVER SPRINGS | FRESNO |
| AUBURN | CA | 95602 | AUBURN | |
| AUBURN | CA | 95603 | AUBURN | PLACER |
| AUBURN | CA | 95603 | CHRISTIAN VALLEY | PLACER |
| AUBURN | CA | 95603 | CLIPPER GAP | PLACER |
| AUBURN | CA | 95603 | LAKE OF THE PINES | PLACER |
| AUBURN | CA | 95603 | OPHIR | PLACER |
| AUBURN | CA | 95604 | AUBURN | |
| AVALON | CA | 90704 | AVALON | LOS ANGELES |
| AVENAL | CA | 93204 | AVENAL | KINGS |
| AVERY | CA | 95224 | AVERY | |
| AVILA BEACH | CA | 93424 | AVILA BEACH | SAN LUIS OBISPO |
| AVILA BEACH | CA | 93424 | PORT SAN LUIS | SAN LUIS OBISPO |
| AZUSA | CA | 91702 | AZUSA | LOS ANGELES |
| AZUSA | CA | 91702 | FOOTHILL CENTER | LOS ANGELES |
| AZUSA | CA | 91702 | VALLEYDALE | LOS ANGELES |
| BADGER | CA | 93603 | BADGER | |
| BAKER | CA | 92309 | BAKER | SAN BERNARDINO |
| BAKER | CA | 92309 | HALLORAN SPRINGS | SAN BERNARDINO |
| BAKER | CA | 92309 | ZZYZX | SAN BERNARDINO |
| BAKER | CA | 92364 | BAKER | SAN BERNARDINO |
| BAKER | CA | 92364 | NIPTON | SAN BERNARDINO |
| BAKERSFIELD | CA | 93301 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93301 | METTLER | KERN |
| BAKERSFIELD | CA | 93302 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93303 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93304 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93304 | BAKERSFIELD SOUTH | KERN |
| BAKERSFIELD | CA | 93305 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93305 | COLLEGE HEIGHTS | KERN |
| BAKERSFIELD | CA | 93305 | LA CRESTA | KERN |
| BAKERSFIELD | CA | 93306 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93306 | COLUMBUS | KERN |
| BAKERSFIELD | CA | 93306 | HILLCREST CENTER | KERN |
| BAKERSFIELD | CA | 93307 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93307 | BKFLD | KERN |
| BAKERSFIELD | CA | 93307 | BRUNDAGE | KERN |
| BAKERSFIELD | CA | 93307 | HILLTOP | KERN |
| BAKERSFIELD | CA | 93307 | METTLER | KERN |
| BAKERSFIELD | CA | 93307 | MOUNTAIN VIEW | KERN |
| BAKERSFIELD | CA | 93307 | VISTA PARK | KERN |
| BAKERSFIELD | CA | 93308 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93308 | FRUITVALE | KERN |
| BAKERSFIELD | CA | 93308 | HIGHLAND MANOR | KERN |
| BAKERSFIELD | CA | 93308 | HIGHLAND PARK | KERN |
| BAKERSFIELD | CA | 93308 | MEADOWS FIELD | KERN |
| BAKERSFIELD | CA | 93308 | OILDALE | KERN |
| BAKERSFIELD | CA | 93308 | RIVERVIEW | KERN |
| BAKERSFIELD | CA | 93309 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93309 | STOCKDALE | KERN |
| BAKERSFIELD | CA | 93311 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93312 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93312 | CALDORS CORNER | KERN |
| BAKERSFIELD | CA | 93312 | CAWELO | KERN |
| BAKERSFIELD | CA | 93312 | GREELEY | KERN |
| BAKERSFIELD | CA | 93312 | GREENACRES | KERN |
| BAKERSFIELD | CA | 93313 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93380 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93381 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93382 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93383 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93384 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93385 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93386 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93387 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93388 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93389 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93390 | BAKERSFIELD | KERN |
| BAKERSFIELD | CA | 93399 | CONTINENTAL TELE CO | KERN |
| BALDWIN PARK | CA | 91706 | BALDWIN PARK | LOS ANGELES |
| BALDWIN PARK | CA | 91706 | IRWINDALE | LOS ANGELES |
| BALDWIN PARK | CA | 91797 | BALDWIN PARK | LOS ANGELES |
| BALLICO | CA | 95303 | BALLICO | MERCED |
| BANGOR | CA | 95914 | BANGOR | BUTTE |
| BANNING | CA | 92220 | BANNING | RIVERSIDE |
| BANTA | CA | 95304 | BANTA | |
| BARD | CA | 92222 | BARD | RIVERSIDE |
| BARSTOW | CA | 92311 | BARSTOW | SAN BERNARDINO |
| BARSTOW | CA | 92311 | FORT IRWIN | SAN BERNARDINO |
| BARSTOW | CA | 92311 | HODGE | SAN BERNARDINO |
| BARSTOW | CA | 92311 | LENWOOD | SAN BERNARDINO |
| BARSTOW | CA | 92311 | M C LOG S B PAC | SAN BERNARDINO |
| BARSTOW | CA | 92312 | BARSTOW | |
| BASS LAKE | CA | 93604 | BASS LAKE | MADERA |
| BAYSIDE | CA | 95524 | BAYSIDE | HUMBOLDT |
| BEAUMONT | CA | 92223 | BEAUMONT | RIVERSIDE |
| BECKWOURTH | CA | 96129 | BECKWOURTH | |
| BELDEN | CA | 95915 | BELDEN | |
| BELL | CA | 90201 | BELL | LOS ANGELES |
| BELL | CA | 90201 | BELL GARDENS | LOS ANGELES |
| BELL | CA | 90201 | BELL GDNS | LOS ANGELES |
| BELL | CA | 90201 | CUDAHY | LOS ANGELES |
| BELL GARDENS | CA | 90202 | BELL GARDENS | LOS ANGELES |
| BELLA VISTA | CA | 96008 | BELLA VISTA | SHASTA |
| BELLFLOWER | CA | 90706 | BELLFLOWER | LOS ANGELES |
| BELLFLOWER | CA | 90707 | BELLFLOWER | LOS ANGELES |
| BELMONT | CA | 94002 | BELMONT | SAN MATEO |
| BELMONT | CA | 94003 | BELMONT | SAN MATEO |
| BELVEDERE TIBURON | CA | 94920 | BEL AIRE ESTATES | MARIN |
| BELVEDERE TIBURON | CA | 94920 | BELVEDERE | MARIN |
| BELVEDERE TIBURON | CA | 94920 | BELVEDERE TIBURON | MARIN |
| BELVEDERE TIBURON | CA | 94920 | BELVERNON GARDENS | MARIN |
| BELVEDERE TIBURON | CA | 94920 | HILARITA | MARIN |
| BELVEDERE TIBURON | CA | 94920 | LITTLE REED HEIGHTS | MARIN |
| BELVEDERE TIBURON | CA | 94920 | PARADISE CAY | MARIN |
| BELVEDERE TIBURON | CA | 94920 | TIBURON | MARIN |
| BEN LOMOND | CA | 95005 | BEN LOMOND | SANTA CRUZ |
| BENICIA | CA | 94510 | BENICIA | SOLANO |
| BENTON | CA | 93512 | BENTON | MONO |
| BENTON | CA | 93512 | BISHOP | MONO |
| BERKELEY | CA | 94701 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94702 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94702 | PARK | ALAMEDA |
| BERKELEY | CA | 94703 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94703 | SOUTH BERKELEY | ALAMEDA |
| BERKELEY | CA | 94704 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94704 | SATHER GATE | ALAMEDA |
| BERKELEY | CA | 94705 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94707 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94707 | KENSINGTON | ALAMEDA |
| BERKELEY | CA | 94708 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94708 | KENSINGTON | ALAMEDA |
| BERKELEY | CA | 94709 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94709 | NORTH BERKELEY | ALAMEDA |
| BERKELEY | CA | 94710 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94712 | BERKELEY | ALAMEDA |
| BERKELEY | CA | 94720 | UNIV OF CALIF | ALAMEDA |
| BERRY CREEK | CA | 95916 | BERRY CREEK | BUTTE |
| BERRY CREEK | CA | 95916 | BRUSH CREEK | BUTTE |
| BETHEL ISLAND | CA | 94511 | BETHEL ISLAND | CONTRA COSTA |
| BEVERLY HILLS | CA | 90209 | BEVERLY HILLS | LOS ANGELES |
| BEVERLY HILLS | CA | 90210 | BEVERLY HILLS | LOS ANGELES |
| BEVERLY HILLS | CA | 90211 | BEVERLY HILLS | LOS ANGELES |
| BEVERLY HILLS | CA | 90212 | BEVERLY HILLS | LOS ANGELES |
| BEVERLY HILLS | CA | 90213 | BEVERLY HILLS | LOS ANGELES |
| BIEBER | CA | 96009 | BIEBER | LASSEN |
| BIG BAR | CA | 96010 | BIG BAR | TRINITY |
| BIG BEAR CITY | CA | 92314 | BALDWIN LAKE | SAN BERNARDINO |
| BIG BEAR CITY | CA | 92314 | BIG BEAR CITY | SAN BERNARDINO |
| BIG BEAR CITY | CA | 92386 | BIG BEAR CITY | SAN BERNARDINO |
| BIG BEAR CITY | CA | 92386 | BIG BEAR HIGHLANDS | SAN BERNARDINO |
| BIG BEAR CITY | CA | 92386 | BIG BEAR PINES | SAN BERNARDINO |
| BIG BEAR CITY | CA | 92386 | BIG BEAR PINEWOODS | SAN BERNARDINO |
| BIG BEAR CITY | CA | 92386 | HOLIDAY FOREST | SAN BERNARDINO |
| BIG BEAR CITY | CA | 92386 | SUGARLOAF | SAN BERNARDINO |
| BIG BEAR LAKE | CA | 92315 | BIG BEAR LAKE | |
| BIG BEND | CA | 96011 | BIG BEND | SHASTA |
| BIG CREEK | CA | 93605 | BIG CREEK | |
| BIG OAK FLAT | CA | 95305 | BIG OAK FLAT | |
| BIG PINE | CA | 93513 | BIG PINE | INYO |
| BIG SUR | CA | 93920 | BIG SUR | MONTEREY |
| BIG SUR | CA | 93920 | GORDA | MONTEREY |
| BIG SUR | CA | 93920 | LUCIA | MONTEREY |
| BIG SUR | CA | 93920 | PACIFIC VALLEY | MONTEREY |
| BIGGS | CA | 95917 | BIGGS | BUTTE |
| BIOLA | CA | 93606 | BIOLA | |
| BIRDS LANDING | CA | 94512 | BIRDS LANDING | SOLANO |
| BISHOP | CA | 93514 | BISHOP | INYO |
| BISHOP | CA | 93514 | CHALFANT | INYO |
| BISHOP | CA | 93514 | LAWS | INYO |
| BISHOP | CA | 93514 | ROUND VALLEY | INYO |
| BISHOP | CA | 93514 | ROVANA | INYO |
| BISHOP | CA | 93514 | TOMS PLACE | INYO |
| BISHOP | CA | 93515 | BISHOP | |
| BLAIRSDEN | CA | 96103 | BLAIRSDEN | PLUMAS |
| BLAIRSDEN | CA | 96103 | CROMBERG | PLUMAS |
| BLAIRSDEN | CA | 96103 | FEATHER RIVER INN | PLUMAS |
| BLAIRSDEN | CA | 96103 | GRAEAGLE | PLUMAS |
| BLAIRSDEN | CA | 96103 | JOHNSVILLE | PLUMAS |
| BLOCKSBURG | CA | 95514 | BLOCKSBURG | |
| BLOOMINGTON | CA | 92316 | BLOOMINGTON | SAN BERNARDINO |
| BLOOMINGTON | CA | 92316 | CRESTMORE | SAN BERNARDINO |
| BLUE JAY | CA | 92317 | BLUE JAY | |
| BLUE LAKE | CA | 95525 | BLUE LAKE | HUMBOLDT |
| BLYTHE | CA | 92225 | BLYTHE | RIVERSIDE |
| BLYTHE | CA | 92225 | EAST BLYTHE | RIVERSIDE |
| BLYTHE | CA | 92225 | LOST LAKE | RIVERSIDE |
| BLYTHE | CA | 92225 | MESA VERDE | RIVERSIDE |
| BLYTHE | CA | 92226 | BLYTHE | |
| BLYTHE | CA | 92280 | BLYTHE | SAN BERNARDINO |
| BLYTHE | CA | 92280 | RICE | SAN BERNARDINO |
| BLYTHE | CA | 92280 | VIDAL | SAN BERNARDINO |
| BODEGA | CA | 94922 | BODEGA | SONOMA |
| BODEGA BAY | CA | 94923 | BODEGA BAY | SONOMA |
| BODEGA BAY | CA | 94923 | CARMET | SONOMA |
| BODEGA BAY | CA | 94923 | OCEAN VIEW | SONOMA |
| BODEGA BAY | CA | 94923 | SALMON CREEK | SONOMA |
| BODFISH | CA | 93205 | BODFISH | KERN |
| BOLINAS | CA | 94924 | BOLINAS | MARIN |
| BONITA | CA | 91902 | BONITA | |
| BONITA | CA | 91908 | BONITA | |
| BONSALL | CA | 92003 | BONSALL | SAN DIEGO |
| BOONVILLE | CA | 95415 | BOONVILLE | MENDOCINO |
| BORON | CA | 93516 | BORON | KERN |
| BORON | CA | 93516 | DESERT LAKE | KERN |
| BORON | CA | 93516 | FOUR CORNERS | KERN |
| BORON | CA | 93516 | KRAMER JUNCTION | KERN |
| BORON | CA | 93596 | BORON | |
| BORREGO SPRINGS | CA | 92004 | BORREGO SPRINGS | SAN DIEGO |
| BOULDER CREEK | CA | 95006 | BIG BASIN | SANTA CRUZ |
| BOULDER CREEK | CA | 95006 | BOULDER CREEK | SANTA CRUZ |
| BOULEVARD | CA | 91905 | BOULEVARD | |
| BOYES HOT SPRINGS | CA | 95416 | BOYES HOT SPRINGS | SONOMA |
| BOYES HOT SPRINGS | CA | 95416 | FETTERS HOT SPRINGS | SONOMA |
| BRADLEY | CA | 93426 | BEE ROCK | MONTEREY |
| BRADLEY | CA | 93426 | BRADLEY | MONTEREY |
| BRADLEY | CA | 93426 | OAK SHORES | MONTEREY |
| BRANSCOMB | CA | 95417 | BRANSCOMB | MENDOCINO |
| BRANSCOMB | CA | 95417 | LAYTONVILLE | MENDOCINO |
| BRAWLEY | CA | 92227 | BRAWLEY | IMPERIAL |
| BRAWLEY | CA | 92227 | GLAMIS | IMPERIAL |
| BREA | CA | 92621 | BREA | ORANGE |
| BREA | CA | 92821 | BREA | ORANGE |
| BREA | CA | 92822 | BREA | ORANGE |
| BREA | CA | 92823 | BREA | ORANGE |
| BRENTWOOD | CA | 94513 | BRENTWOOD | CONTRA COSTA |
| BRIDGEPORT | CA | 93517 | BRIDGEPORT | MONO |
| BRIDGEVILLE | CA | 95526 | BRIDGEVILLE | HUMBOLDT |
| BRIDGEVILLE | CA | 95526 | RUTH | HUMBOLDT |
| BRISBANE | CA | 94005 | BRISBANE | SAN MATEO |
| BRODERICK | CA | 95605 | BRODERICK | YOLO |
| BRODERICK | CA | 95605 | BRYTE | YOLO |
| BRODERICK | CA | 95605 | ELKHORN VILLAGE | YOLO |
| BRODERICK | CA | 95605 | RIVER BANK | YOLO |
| BRODERICK | CA | 95605 | W SACRAMENTO | YOLO |
| BRODERICK | CA | 95605 | W SACTO | YOLO |
| BRODERICK | CA | 95605 | WASHINGTON | YOLO |
| BRODERICK | CA | 95605 | WEST SACRAMENTO | YOLO |
| BRODERICK | CA | 95605 | WEST SACTO | YOLO |
| BROOKDALE | CA | 95007 | BROOKDALE | |
| BROOKS | CA | 95606 | BROOKS | YOLO |
| BROOKS | CA | 95606 | RUMSEY RANCHERIA | YOLO |
| BROWNS VALLEY | CA | 95918 | BROWNS VALLEY | YUBA |
| BROWNSVILLE | CA | 95919 | BROWNSVILLE | YUBA |
| BRYN MAWR | CA | 92318 | BRYN MAWR | |
| BUELLTON | CA | 93427 | BUELLTON | SANTA BARBARA |
| BUENA PARK | CA | 90620 | BUENA PARK | ORANGE |
| BUENA PARK | CA | 90621 | BUENA PARK | ORANGE |
| BUENA PARK | CA | 90622 | BUENA PARK | ORANGE |
| BUENA PARK | CA | 90623 | BUENA PARK | ORANGE |
| BUENA PARK | CA | 90623 | CYPRESS | ORANGE |
| BUENA PARK | CA | 90623 | LA PALMA | ORANGE |
| BUENA PARK | CA | 90624 | BUENA PARK | ORANGE |
| BURBANK | CA | 91501 | BURBANK | LOS ANGELES |
| BURBANK | CA | 91501 | STARLIGHT HILLS | LOS ANGELES |
| BURBANK | CA | 91502 | BURBANK | LOS ANGELES |
| BURBANK | CA | 91503 | BURBANK | LOS ANGELES |
| BURBANK | CA | 91504 | BURBANK | LOS ANGELES |
| BURBANK | CA | 91504 | GLENOAKS | LOS ANGELES |
| BURBANK | CA | 91505 | BURBANK | LOS ANGELES |
| BURBANK | CA | 91505 | MAGNOLIA PARK | LOS ANGELES |
| BURBANK | CA | 91505 | RIVERSIDE RANCHO | LOS ANGELES |
| BURBANK | CA | 91505 | TOLUCA LAKE | LOS ANGELES |
| BURBANK | CA | 91506 | BURBANK | LOS ANGELES |
| BURBANK | CA | 91507 | BURBANK | LOS ANGELES |
| BURBANK | CA | 91508 | BURBANK | LOS ANGELES |
| BURBANK | CA | 91510 | BURBANK | LOS ANGELES |
| BURBANK | CA | 91521 | DISNEY PRODUCTIONS | LOS ANGELES |
| BURBANK | CA | 91522 | BURBANK STUDIOS | LOS ANGELES |
| BURBANK | CA | 91523 | N B C | LOS ANGELES |
| BURBANK | CA | 91526 | BURBANK | LOS ANGELES |
| BURLINGAME | CA | 94010 | BURLINGAME | SAN MATEO |
| BURLINGAME | CA | 94010 | HILLSBOROUGH | SAN MATEO |
| BURLINGAME | CA | 94011 | BURLINGAME | SAN MATEO |
| BURLINGAME | CA | 94012 | BURLINGAME | SAN MATEO |
| BURNEY | CA | 96013 | BURNEY | SHASTA |
| BURNEY | CA | 96013 | JOHNSON PARK | SHASTA |
| BURNT RANCH | CA | 95527 | BURNT RANCH | TRINITY |
| BURREL | CA | 93607 | BURREL | |
| BURSON | CA | 95225 | BURSON | |
