Results of the Lookup of
| City | State | Zipcode | Station | County |
| ADAMS | OR | 97810 | ADAMS | UMATILLA |
| ADEL | OR | 97620 | ADEL | LAKE |
| ADEL | OR | 97620 | WARNER VALLEY | LAKE |
| ADRIAN | OR | 97901 | ADRIAN | MALHEUR |
| AGNESS | OR | 97406 | AGNESS | CURRY |
| AGNESS | OR | 97406 | ILLAHE | CURRY |
| ALBANY | OR | 97321 | ALBANY | LINN |
| ALBANY | OR | 97321 | DEVER CONNER | LINN |
| ALBANY | OR | 97321 | MILLERSBURG | LINN |
| ALBANY | OR | 97321 | NORTH ALBANY | LINN |
| ALLEGANY | OR | 97407 | ALLEGANY | COOS |
| ALSEA | OR | 97324 | ALSEA | BENTON |
| ALVADORE | OR | 97409 | ALVADORE | LANE |
| AMITY | OR | 97101 | AMITY | YAMHILL |
| ANTELOPE | OR | 97001 | ANTELOPE | WASCO |
| ANTELOPE | OR | 97001 | CLARNO | WASCO |
| ARCH CAPE | OR | 97102 | ARCH CAPE | |
| ARLINGTON | OR | 97812 | ARLINGTON | GILLIAM |
| AROCK | OR | 97902 | AROCK | |
| ASHLAND | OR | 97520 | ASHLAND | JACKSON |
| ASHLAND | OR | 97520 | BELLEVIEW | JACKSON |
| ASHLAND | OR | 97520 | LINCOLN | JACKSON |
| ASHLAND | OR | 97520 | MOUNT VIEW | JACKSON |
| ASHWOOD | OR | 97711 | ASHWOOD | JEFFERSON |
| ASTORIA | OR | 97103 | ASTORIA | CLATSOP |
| ASTORIA | OR | 97103 | TONGUE POINT | CLATSOP |
| ATHENA | OR | 97813 | ATHENA | UMATILLA |
| AUMSVILLE | OR | 97325 | AUMSVILLE | MARION |
| AUMSVILLE | OR | 97325 | N SANTIAM | MARION |
| AUMSVILLE | OR | 97325 | NORTH SANTIAM | MARION |
| AUMSVILLE | OR | 97325 | SHAW | MARION |
| AUMSVILLE | OR | 97325 | W STAYTON | MARION |
| AUMSVILLE | OR | 97325 | WEST STAYTON | MARION |
| AURORA | OR | 97002 | AURORA | MARION |
| AURORA | OR | 97002 | BUTTEVILLE | MARION |
| AZALEA | OR | 97410 | AZALEA | DOUGLAS |
| BAKER | OR | 97814 | BAKER | BAKER |
| BAKER | OR | 97814 | KEATING | BAKER |
| BAKER | OR | 97814 | MEDICAL SPRINGS | BAKER |
| BANDON | OR | 97411 | BANDON | COOS |
| BANDON | OR | 97411 | DEW VALLEY | COOS |
| BANDON | OR | 97411 | LAUREL GROVE | COOS |
| BANDON | OR | 97411 | PARKERSBURG | COOS |
| BANDON | OR | 97411 | PROSPER | COOS |
| BANDON | OR | 97411 | RANDOLPH | COOS |
| BANDON | OR | 97411 | TWO MILE | COOS |
| BANDON | OR | 97411 | WINTERVILLE | COOS |
| BANKS | OR | 97106 | BANKS | WASHINGTON |
| BATES | OR | 97817 | BATES | GRANT |
| BATES | OR | 97817 | PRAIRIE CITY | GRANT |
| BAY CITY | OR | 97107 | BAY CITY | TILLAMOOK |
| BAY CITY | OR | 97107 | TILLAMOOK | TILLAMOOK |
| BEATTY | OR | 97621 | BEATTY | KLAMATH |
| BEAVER | OR | 97108 | BEAVER | TILLAMOOK |
| BEAVER | OR | 97108 | CLOVERDALE | TILLAMOOK |
| BEAVERCREEK | OR | 97004 | BEAVERCREEK | CLACKAMAS |
| BEAVERTON | OR | 97005 | ALOHA | WASHINGTON |
| BEAVERTON | OR | 97005 | BEAVERTON | WASHINGTON |
| BEAVERTON | OR | 97005 | PROGRESS | WASHINGTON |
| BEAVERTON | OR | 97006 | ALOHA | WASHINGTON |
| BEAVERTON | OR | 97006 | BEAVERTON | WASHINGTON |
| BEAVERTON | OR | 97007 | ALOHA | WASHINGTON |
| BEAVERTON | OR | 97007 | BEAVERTON | WASHINGTON |
| BEAVERTON | OR | 97007 | FARMINGTON MALL | WASHINGTON |
| BEAVERTON | OR | 97008 | BEAVERTON | |
| BEAVERTON | OR | 97075 | BEAVERTON | |
| BEAVERTON | OR | 97076 | BEAVERTON | |
| BEAVERTON | OR | 97077 | TEKTRONIX | WASHINGTON |
| BEAVERTON | OR | 97078 | BEAVERTON | |
| BEND | OR | 97701 | ALFALFA | DESCHUTES |
| BEND | OR | 97701 | BEND | DESCHUTES |
| BEND | OR | 97701 | DESCHUTES JUNCTION | DESCHUTES |
| BEND | OR | 97701 | TUMALO | DESCHUTES |
| BEND | OR | 97702 | BEND | DESCHUTES |
| BEND | OR | 97707 | BEND | DESCHUTES |
| BEND | OR | 97707 | SUNRIVER | DESCHUTES |
| BEND | OR | 97708 | BEND | |
| BEND | OR | 97709 | BEND | |
| BLACHLY | OR | 97412 | BLACHLY | LANE |
| BLACHLY | OR | 97412 | EUGENE | LANE |
| BLACHLY | OR | 97412 | HORTON | LANE |
| BLACHLY | OR | 97412 | TRIANGLE LAKE | LANE |
| BLODGETT | OR | 97326 | BLODGETT | BENTON |
| BLUE RIVER | OR | 97413 | BLUE RIVER | LANE |
| BLUE RIVER | OR | 97413 | MC KENZIE BRIDGE | LANE |
| BLY | OR | 97622 | BLY | KLAMATH |
| BOARDMAN | OR | 97818 | BOARDMAN | MORROW |
| BONANZA | OR | 97623 | BONANZA | KLAMATH |
| BONANZA | OR | 97623 | HILDEBRAND | KLAMATH |
| BONANZA | OR | 97623 | LORELLA | KLAMATH |
| BONANZA | OR | 97623 | YONNA | KLAMATH |
| BORING | OR | 97009 | BORING | CLACKAMAS |
| BORING | OR | 97009 | DAMASCUS | CLACKAMAS |
| BRIDAL VEIL | OR | 97010 | BRIDAL VEIL | |
| BRIDGEPORT | OR | 97819 | BRIDGEPORT | |
| BRIGHTWOOD | OR | 97011 | BRIGHTWOOD | CLACKAMAS |
| BROADBENT | OR | 97414 | BROADBENT | COOS |
| BROGAN | OR | 97903 | BROGAN | MALHEUR |
| BROGAN | OR | 97903 | ONTARIO | MALHEUR |
| BROOKINGS | OR | 97415 | BROOKINGS | CURRY |
| BROOKINGS | OR | 97415 | CARPENTERVILLE | CURRY |
| BROOKINGS | OR | 97415 | HARBOR | CURRY |
| BROTHERS | OR | 97712 | BROTHERS | DESCHUTES |
| BROWNSVILLE | OR | 97327 | BROWNSVILLE | LINN |
| BURNS | OR | 97720 | BURNS | HARNEY |
| BURNS | OR | 97720 | BURNS AIR FORCE STA | HARNEY |
| BUTTE FALLS | OR | 97522 | BUTTE FALLS | JACKSON |
| BUXTON | OR | 97109 | BANKS | WASHINGTON |
| BUXTON | OR | 97109 | BUXTON | WASHINGTON |
| CAMAS VALLEY | OR | 97416 | CAMAS VALLEY | DOUGLAS |
| CAMP SHERMAN | OR | 97730 | CAMP SHERMAN | JEFFERSON |
| CANBY | OR | 97013 | BARLOW | CLACKAMAS |
| CANBY | OR | 97013 | CANBY | CLACKAMAS |
| CANNON BEACH | OR | 97110 | CANNON BEACH | |
| CANYON CITY | OR | 97820 | CANYON CITY | GRANT |
| CANYONVILLE | OR | 97417 | CANYONVILLE | DOUGLAS |
| CARLTON | OR | 97111 | CARLTON | YAMHILL |
| CASCADE LOCKS | OR | 97014 | BONNEVILLE | HOOD RIVER |
| CASCADE LOCKS | OR | 97014 | CASCADE LOCKS | HOOD RIVER |
| CASCADE LOCKS | OR | 97014 | DODSON | HOOD RIVER |
| CASCADE LOCKS | OR | 97014 | WYETH | HOOD RIVER |
| CASCADIA | OR | 97329 | CASCADIA | LINN |
| CASCADIA | OR | 97329 | UPPER SODA | LINN |
| CAVE JUNCTION | OR | 97523 | CAVE JUNCTION | JOSEPHINE |
| CAVE JUNCTION | OR | 97523 | ILLINOIS VALLEY | JOSEPHINE |
| CAVE JUNCTION | OR | 97523 | OREGON CAVES NATIONAL MONUME | JOSEPHINE |
| CAVE JUNCTION | OR | 97523 | TAKILMA | JOSEPHINE |
| CAYUSE | OR | 97821 | CAYUSE | |
| CENTRAL POINT | OR | 97502 | CENTRAL POINT | JACKSON |
| CENTRAL POINT | OR | 97502 | MDFD | JACKSON |
| CENTRAL POINT | OR | 97502 | MEDFORD | JACKSON |
| CHEMULT | OR | 97731 | BEAVER MARSH | KLAMATH |
| CHEMULT | OR | 97731 | CHEMULT | KLAMATH |
| CHEMULT | OR | 97731 | DIAMOND LAKE | KLAMATH |
| CHEMULT | OR | 97731 | DIAMOND LAKE JUNCTION | KLAMATH |
| CHESHIRE | OR | 97419 | CHESHIRE | LANE |
| CHILOQUIN | OR | 97624 | CHILOQUIN | KLAMATH |
| CHILOQUIN | OR | 97624 | KIRK | KLAMATH |
| CHILOQUIN | OR | 97624 | MODOC POINT | KLAMATH |
| CHILOQUIN | OR | 97624 | PINE RIDGE | KLAMATH |
| CHRISTMAS VALLEY | OR | 97641 | CHRISTMAS VALLEY | LAKE |
| CHRISTMAS VALLEY | OR | 97641 | SILVER LAKE | LAKE |
| CLACKAMAS | OR | 97015 | CARVER | CLACKAMAS |
| CLACKAMAS | OR | 97015 | CLACKAMAS | CLACKAMAS |
| CLACKAMAS | OR | 97015 | DAMASCUS | CLACKAMAS |
| CLATSKANIE | OR | 97016 | BIRKENFELD | COLUMBIA |
| CLATSKANIE | OR | 97016 | CLATSKANIE | COLUMBIA |
| CLATSKANIE | OR | 97016 | MIST | COLUMBIA |
| CLATSKANIE | OR | 97016 | WESTPORT | COLUMBIA |
| CLOVERDALE | OR | 97112 | CLOVERDALE | TILLAMOOK |
| COLTON | OR | 97017 | COLTON | CLACKAMAS |
| COLUMBIA CITY | OR | 97018 | COLUMBIA CITY | COLUMBIA |
| CONDON | OR | 97823 | CONDON | GILLIAM |
| COOS BAY | OR | 97420 | BARVIEW | COOS |
| COOS BAY | OR | 97420 | BUNKER HILL | COOS |
| COOS BAY | OR | 97420 | CHARLESTON | COOS |
| COOS BAY | OR | 97420 | COALEDO | COOS |
| COOS BAY | OR | 97420 | COOS BAY | COOS |
| COOS BAY | OR | 97420 | COOS HEAD NAVAL FACILITY | COOS |
| COOS BAY | OR | 97420 | DELLWOOD | COOS |
| COOS BAY | OR | 97420 | EASTSIDE | COOS |
| COOS BAY | OR | 97420 | EMPIRE | COOS |
| COOS BAY | OR | 97420 | ENGLEWOOD | COOS |
| COOS BAY | OR | 97420 | GREEN ACRES | COOS |
| COOS BAY | OR | 97420 | LIBBY | COOS |
| COOS BAY | OR | 97420 | MARKET | COOS |
| COOS BAY | OR | 97420 | MILLINGTON | COOS |
| COOS BAY | OR | 97420 | SUMNER | COOS |
| COQUILLE | OR | 97423 | COQUILLE | COOS |
| COQUILLE | OR | 97423 | FAIRVIEW | COOS |
| COQUILLE | OR | 97423 | LEE | COOS |
| COQUILLE | OR | 97423 | RIVERTON | COOS |
| CORBETT | OR | 97019 | CORBETT | MULTNOMAH |
| CORNELIUS | OR | 97113 | CORNELIUS | WASHINGTON |
| CORVALLIS | OR | 97330 | ADAIR | BENTON |
| CORVALLIS | OR | 97330 | CORVALLIS | BENTON |
| CORVALLIS | OR | 97330 | GREENBERRY | BENTON |
| CORVALLIS | OR | 97330 | LEWISBURG | BENTON |
| CORVALLIS | OR | 97331 | CORVALLIS | BENTON |
| CORVALLIS | OR | 97331 | OREGON STATE UNIV | BENTON |
| CORVALLIS | OR | 97333 | CORVALLIS | BENTON |
| CORVALLIS | OR | 97339 | CORVALLIS | |
| COTTAGE GROVE | OR | 97424 | COTTAGE GROVE | LANE |
| COTTAGE GROVE | OR | 97424 | LATHAM | LANE |
| COTTAGE GROVE | OR | 97424 | LONDON | LANE |
| COTTAGE GROVE | OR | 97424 | WALDEN | LANE |
| COVE | OR | 97824 | COVE | UNION |
| CRABTREE | OR | 97335 | CRABTREE | |
| CRANE | OR | 97732 | CRANE | |
| CRATER LAKE | OR | 97604 | CHILOQUIN | KLAMATH |
| CRATER LAKE | OR | 97604 | CRATER LAKE | KLAMATH |
| CRATER LAKE | OR | 97604 | CRATER LAKE NATIONAL PARK | KLAMATH |
| CRAWFORDSVILLE | OR | 97336 | CRAWFORDSVILLE | LINN |
| CRESCENT | OR | 97733 | CRESCENT | KLAMATH |
| CRESCENT LAKE | OR | 97425 | CASCADE SMT | KLAMATH |
| CRESCENT LAKE | OR | 97425 | CASCADE SUMMIT | KLAMATH |
| CRESCENT LAKE | OR | 97425 | CRESCENT LAKE | KLAMATH |
| CRESCENT LAKE | OR | 97425 | CRESCENT LAKE JUNCTION | KLAMATH |
| CRESWELL | OR | 97426 | CLOVERDALE | LANE |
| CRESWELL | OR | 97426 | CRESWELL | LANE |
| CRESWELL | OR | 97426 | WALKER | LANE |
| CULP CREEK | OR | 97427 | CULP CREEK | LANE |
| CULP CREEK | OR | 97427 | DISSTON | LANE |
| CULVER | OR | 97734 | CULVER | JEFFERSON |
| CURTIN | OR | 97428 | CURTIN | DOUGLAS |
| DAIRY | OR | 97625 | DAIRY | KLAMATH |
| DAIRY | OR | 97625 | KLAMATH FALLS | KLAMATH |
| DALLAS | OR | 97338 | BRIDGEPORT | POLK |
| DALLAS | OR | 97338 | DALLAS | POLK |
| DALLAS | OR | 97338 | ELLENDALE | POLK |
| DALLAS | OR | 97338 | FERN CORNER | POLK |
| DALLAS | OR | 97338 | FIR VILLA | POLK |
| DALLAS | OR | 97338 | GILLIAMS | POLK |
| DALLAS | OR | 97338 | OAKDALE | POLK |
| DALLAS | OR | 97338 | POLK STATION | POLK |
| DALLAS | OR | 97338 | SALT CREEK | POLK |
| DALLAS | OR | 97338 | SMITHFIELD | POLK |
| DAYS CREEK | OR | 97429 | DAYS CREEK | DOUGLAS |
| DAYTON | OR | 97114 | DAYTON | YAMHILL |
| DAYTON | OR | 97114 | GRAND ISLAND | YAMHILL |
| DAYVILLE | OR | 97825 | DAYVILLE | GRANT |
| DEADWOOD | OR | 97430 | DEADWOOD | LANE |
| DEADWOOD | OR | 97430 | GREENLEAF | LANE |
| DEER ISLAND | OR | 97054 | DEER IS | COLUMBIA |
| DEER ISLAND | OR | 97054 | DEER ISLAND | COLUMBIA |
| DEER ISLAND | OR | 97054 | SAINT HELENS | COLUMBIA |
| DEER ISLAND | OR | 97054 | ST HELENS | COLUMBIA |
| DEPOE BAY | OR | 97341 | DEPOE BAY | LINCOLN |
| DEPOE BAY | OR | 97341 | LINCOLN BEACH | LINCOLN |
| DETROIT | OR | 97342 | BREITENBUSH | MARION |
| DETROIT | OR | 97342 | DETROIT | MARION |
| DEXTER | OR | 97431 | DEXTER | LANE |
| DEXTER | OR | 97431 | MINNOW | LANE |
| DEXTER | OR | 97431 | TRENT | LANE |
| DIAMOND | OR | 97722 | BURNS | HARNEY |
| DIAMOND | OR | 97722 | DIAMOND | HARNEY |
| DILLARD | OR | 97432 | DILLARD | DOUGLAS |
| DONALD | OR | 97020 | DONALD | |
| DORENA | OR | 97434 | DORENA | LANE |
| DRAIN | OR | 97435 | ANLAUF | DOUGLAS |
| DRAIN | OR | 97435 | DRAIN | DOUGLAS |
| DREWSEY | OR | 97904 | DREWSEY | HARNEY |
| DUFUR | OR | 97021 | DUFUR | WASCO |
| DUFUR | OR | 97021 | FRIEND | WASCO |
| DUNDEE | OR | 97115 | DUNDEE | YAMHILL |
| DURKEE | OR | 97905 | DURKEE | |
| EAGLE CREEK | OR | 97022 | DOVER | CLACKAMAS |
| EAGLE CREEK | OR | 97022 | EAGLE CREEK | CLACKAMAS |
| EAGLE POINT | OR | 97524 | BROWNSBORO | JACKSON |
| EAGLE POINT | OR | 97524 | EAGLE POINT | JACKSON |
| EAGLE POINT | OR | 97524 | FISH LAKE RESORT | JACKSON |
| EAGLE POINT | OR | 97524 | LAKECREEK | JACKSON |
| EAGLE POINT | OR | 97524 | LONG MOUNTAIN | JACKSON |
| ECHO | OR | 97826 | ECHO | UMATILLA |
| EDDYVILLE | OR | 97343 | EDDYVILLE | LINCOLN |
| EDDYVILLE | OR | 97343 | HARLAN | LINCOLN |
| ELGIN | OR | 97827 | ELGIN | UNION |
| ELKTON | OR | 97436 | ELKTON | DOUGLAS |
| ELMIRA | OR | 97437 | ELMIRA | LANE |
| ENTERPRISE | OR | 97828 | ENTERPRISE | WALLOWA |
| ESTACADA | OR | 97023 | ESTACADA | CLACKAMAS |
| EUGENE | OR | 97401 | COBURG | LANE |
| EUGENE | OR | 97401 | COLLEGE CREST | LANE |
| EUGENE | OR | 97401 | COUNTRY CLUB PLAZA | LANE |
| EUGENE | OR | 97401 | CROW | LANE |
| EUGENE | OR | 97401 | EU | LANE |
| EUGENE | OR | 97401 | EUGENE | LANE |
| EUGENE | OR | 97401 | FIR GROVE | LANE |
| EUGENE | OR | 97401 | GOSHEN | LANE |
| EUGENE | OR | 97401 | IRVING | LANE |
| EUGENE | OR | 97401 | UNIVERSITY | LANE |
| EUGENE | OR | 97401 | VALLEY RIVER CENTER | LANE |
| EUGENE | OR | 97402 | ACORN PARK | LANE |
| EUGENE | OR | 97402 | EUGENE | LANE |
| EUGENE | OR | 97402 | FOUR CORNERS | LANE |
| EUGENE | OR | 97402 | MAHLON SWEET FIELD | LANE |
| EUGENE | OR | 97402 | WEST SIDE | LANE |
| EUGENE | OR | 97403 | EUGENE | LANE |
| EUGENE | OR | 97403 | GLENWOOD | LANE |
| EUGENE | OR | 97403 | UNIVERSITY | LANE |
| EUGENE | OR | 97404 | EUGENE | LANE |
| EUGENE | OR | 97404 | RIVER ROAD | LANE |
| EUGENE | OR | 97404 | SANTA CLARA | LANE |
| EUGENE | OR | 97405 | EUGENE | LANE |
| EUGENE | OR | 97405 | GILLESPIE CORNERS | LANE |
| EUGENE | OR | 97405 | SOUTH SIDE | LANE |
| EUGENE | OR | 97405 | SOUTHSIDE | LANE |
| EUGENE | OR | 97408 | EUGENE | |
| EUGENE | OR | 97440 | EUGENE | |
| EUGENE | OR | 97455 | EUGENE | LANE |
| EUGENE | OR | 97455 | MILO | LANE |
| EUGENE | OR | 97455 | PLEASANT HILL | LANE |
| FAIRVIEW | OR | 97024 | FAIRVIEW | |
| FALLS CITY | OR | 97344 | FALLS CITY | POLK |
| FIELDS | OR | 97710 | BURNS | HARNEY |
| FIELDS | OR | 97710 | FIELDS | HARNEY |
| FLORENCE | OR | 97439 | DUNES CITY | LANE |
| FLORENCE | OR | 97439 | FLORENCE | LANE |
| FLORENCE | OR | 97439 | GLENADA | LANE |
| FLORENCE | OR | 97439 | HECETA BEACH | LANE |
| FLORENCE | OR | 97439 | HECETA JUNCTION | LANE |
| FLORENCE | OR | 97439 | MINERVA | LANE |
| FLORENCE | OR | 97439 | NORTH BEACH | LANE |
| FOREST GROVE | OR | 97116 | FOREST GROVE | WASHINGTON |
| FOREST GROVE | OR | 97116 | GLENWOOD | WASHINGTON |
| FOREST GROVE | OR | 97116 | VERBOORT | WASHINGTON |
| FORT KLAMATH | OR | 97626 | FORT KLAMATH | KLAMATH |
| FORT ROCK | OR | 97735 | FORT ROCK | |
| FOSSIL | OR | 97830 | FOSSIL | WHEELER |
| FOSSIL | OR | 97830 | KINZUA | WHEELER |
| FOSSIL | OR | 97830 | MAYVILLE | WHEELER |
| FOSTER | OR | 97345 | FOSTER | LINN |
| FOX | OR | 97831 | FOX | |
| FRENCHGLEN | OR | 97736 | FRENCHGLEN | HARNEY |
| GALES CREEK | OR | 97117 | FOREST GROVE | WASHINGTON |
| GALES CREEK | OR | 97117 | GALES CREEK | WASHINGTON |
| GARDINER | OR | 97441 | ADA | DOUGLAS |
| GARDINER | OR | 97441 | GARDINER | DOUGLAS |
| GARDINER | OR | 97441 | SILTCOOS | DOUGLAS |
| GARIBALDI | OR | 97118 | GARIBALDI | |
| GASTON | OR | 97119 | GASTON | WASHINGTON |
| GATES | OR | 97346 | GATES | MARION |
| GATES | OR | 97346 | MILL CITY | MARION |
| GERVAIS | OR | 97026 | GERVAIS | MARION |
| GERVAIS | OR | 97026 | SAINT LOUIS | MARION |
| GILCHRIST | OR | 97737 | GILCHRIST | KLAMATH |
| GLADSTONE | OR | 97027 | GLADSTONE | CLACKAMAS |
| GLENDALE | OR | 97442 | FORTUNE BRANCH | DOUGLAS |
| GLENDALE | OR | 97442 | GLENDALE | DOUGLAS |
| GLENDALE | OR | 97442 | GLENDALE JUNCTION | DOUGLAS |
| GLENDALE | OR | 97442 | QUINES CREEK | DOUGLAS |
| GLENEDEN BEACH | OR | 97388 | GLENEDEN BEACH | |
| GLIDE | OR | 97443 | GLIDE | DOUGLAS |
| GLIDE | OR | 97443 | PEEL | DOUGLAS |
| GOLD BEACH | OR | 97444 | GOLD BEACH | CURRY |
| GOLD BEACH | OR | 97444 | HUNTER CREEK | CURRY |
| GOLD BEACH | OR | 97444 | NESIKA BEACH | CURRY |
| GOLD BEACH | OR | 97444 | PISTOL RIVER | CURRY |
| GOLD HILL | OR | 97525 | GOLD HILL | JACKSON |
| GOLD HILL | OR | 97525 | SAMS VALLEY | JACKSON |
| GOVERNMENT CAMP | OR | 97028 | GOVERNMENT CAMP | CLACKAMAS |
| GOVERNMENT CAMP | OR | 97028 | TIMBERLINE LODGE | CLACKAMAS |
| GRAND RONDE | OR | 97347 | GRAND RONDE | POLK |
| GRAND RONDE | OR | 97347 | GRAND RONDE AGENCY | POLK |
| GRANTS PASS | OR | 97526 | FRUITDALE | JOSEPHINE |
| GRANTS PASS | OR | 97526 | GRANTS PASS | JOSEPHINE |
| GRANTS PASS | OR | 97526 | GRANTS PASS SOUTHWEST | JOSEPHINE |
| GRANTS PASS | OR | 97526 | HUGO | JOSEPHINE |
| GRANTS PASS | OR | 97526 | SOUTH GRANTS PASS | JOSEPHINE |
| GRANTS PASS | OR | 97526 | THREE PINES | JOSEPHINE |
| GRANTS PASS | OR | 97527 | GRANTS PASS | JOSEPHINE |
| GRANTS PASS | OR | 97528 | GRANTS PASS | |
| GRASS VALLEY | OR | 97029 | GRASS VALLEY | SHERMAN |
| GRESHAM | OR | 97030 | GRESHAM | MULTNOMAH |
| GRESHAM | OR | 97080 | GRESHAM | MULTNOMAH |
| HAINES | OR | 97833 | HAINES | BAKER |
| HALFWAY | OR | 97834 | HALFWAY | BAKER |
| HALSEY | OR | 97348 | HALSEY | LINN |
| HAMMOND | OR | 97121 | FORT STEVENS | CLATSOP |
| HAMMOND | OR | 97121 | FT STEVENS | CLATSOP |
| HAMMOND | OR | 97121 | HAMMOND | CLATSOP |
| HARPER | OR | 97906 | HARPER | MALHEUR |
| HARRISBURG | OR | 97446 | HARRISBURG | LINN |
| HEBO | OR | 97122 | HEBO | TILLAMOOK |
| HELIX | OR | 97835 | HELIX | UMATILLA |
| HEPPNER | OR | 97836 | HEPPNER | MORROW |
| HEREFORD | OR | 97837 | HEREFORD | BAKER |
| HERMISTON | OR | 97838 | HERMISTON | UMATILLA |
| HERMISTON | OR | 97838 | UMATILLA ARMY DEPOT | UMATILLA |
| HILLSBORO | OR | 97123 | HELVETIA | WASHINGTON |
| HILLSBORO | OR | 97123 | HILLSBORO | WASHINGTON |
| HILLSBORO | OR | 97123 | ORENCO | WASHINGTON |
| HILLSBORO | OR | 97123 | SCHOLLS | WASHINGTON |
| HILLSBORO | OR | 97123 | WEST UNION | WASHINGTON |
| HILLSBORO | OR | 97124 | HILLSBORO | WASHINGTON |
| HINES | OR | 97738 | HINES | HARNEY |
| HOOD RIVER | OR | 97031 | DEE | HOOD RIVER |
| HOOD RIVER | OR | 97031 | HOOD RIVER | HOOD RIVER |
| HUBBARD | OR | 97032 | HUBBARD | MARION |
| HUNTINGTON | OR | 97907 | HUNTINGTON | BAKER |
| HUNTINGTON | OR | 97907 | LIME | BAKER |
| HUNTINGTON | OR | 97907 | RYE VALLEY | BAKER |
| IDANHA | OR | 97350 | IDANHA | MARION |
| IDANHA | OR | 97350 | MARION FORKS | MARION |
| IDANHA | OR | 97350 | NEW IDANHA | MARION |
| IDLEYLD PARK | OR | 97447 | IDLEYLD PARK | DOUGLAS |
| IDLEYLD PARK | OR | 97447 | STEAMBOAT | DOUGLAS |
| IDLEYLD PARK | OR | 97447 | TOKETEE FALLS | DOUGLAS |
| IMBLER | OR | 97841 | IMBLER | UNION |
| IMNAHA | OR | 97842 | IMNAHA | WALLOWA |
| INDEPENDENCE | OR | 97351 | BUENA VISTA | POLK |
| INDEPENDENCE | OR | 97351 | INDEPENDENCE | POLK |
| INDEPENDENCE | OR | 97351 | SUVER | POLK |
| IONE | OR | 97843 | IONE | MORROW |
| IRONSIDE | OR | 97908 | IRONSIDE | MALHEUR |
| IRONSIDE | OR | 97908 | ONTARIO | MALHEUR |
| IRRIGON | OR | 97844 | IRRIGON | MORROW |
| JACKSONVILLE | OR | 97530 | APPLEGATE | JACKSON |
| JACKSONVILLE | OR | 97530 | BINGHAM | JACKSON |
| JACKSONVILLE | OR | 97530 | JACKSONVILLE | JACKSON |
| JACKSONVILLE | OR | 97530 | MCKEE BRIDGE | JACKSON |
| JACKSONVILLE | OR | 97530 | RUCH | JACKSON |
| JAMIESON | OR | 97909 | JAMIESON | MALHEUR |
| JEFFERSON | OR | 97352 | JEFFERSON | MARION |
| JEFFERSON | OR | 97352 | SIDNEY | MARION |
| JEFFERSON | OR | 97352 | TALBOT | MARION |
| JOHN DAY | OR | 97845 | JOHN DAY | GRANT |
| JORDAN VALLEY | OR | 97910 | BURNS JUNCTION | MALHEUR |
| JORDAN VALLEY | OR | 97910 | DANNER | MALHEUR |
| JORDAN VALLEY | OR | 97910 | JORDAN VALLEY | MALHEUR |
| JORDAN VALLEY | OR | 97910 | ROME | MALHEUR |
| JOSEPH | OR | 97846 | JOSEPH | WALLOWA |
| JUNCTION CITY | OR | 97448 | FRANKLIN | LANE |
| JUNCTION CITY | OR | 97448 | HORTON | LANE |
| JUNCTION CITY | OR | 97448 | JUNCTION CITY | LANE |
| JUNCTION CITY | OR | 97448 | LANCASTER | LANE |
| JUNCTION CITY | OR | 97448 | MEADOW VIEW | LANE |
| JUNCTION CITY | OR | 97448 | RIVERVIEW | LANE |
| JUNTURA | OR | 97911 | BEULAH | MALHEUR |
| JUNTURA | OR | 97911 | JONESBORO | MALHEUR |
| JUNTURA | OR | 97911 | JUNTURA | MALHEUR |
| KEIZER | OR | 97307 | KEIZER | |
| KENO | OR | 97627 | KENO | KLAMATH |
| KENT | OR | 97033 | KENT | |
| KERBY | OR | 97531 | CAVE JUNCTION | JOSEPHINE |
| KERBY | OR | 97531 | KERBY | JOSEPHINE |
| KIMBERLY | OR | 97848 | KIMBERLY | GRANT |
| KLAMATH FALLS | OR | 97601 | ALTAMONT | KLAMATH |
| KLAMATH FALLS | OR | 97601 | CHELSEA | KLAMATH |
| KLAMATH FALLS | OR | 97601 | HAGER | KLAMATH |
| KLAMATH FALLS | OR | 97601 | HARRIMAN | KLAMATH |
| KLAMATH FALLS | OR | 97601 | HENLEY | KLAMATH |
| KLAMATH FALLS | OR | 97601 | K FALLS | KLAMATH |
| KLAMATH FALLS | OR | 97601 | KENO AIR FORCE STATION | KLAMATH |
| KLAMATH FALLS | OR | 97601 | KINGSLEY FIELD | KLAMATH |
| KLAMATH FALLS | OR | 97601 | KLAMATH | KLAMATH |
| KLAMATH FALLS | OR | 97601 | KLAMATH FALLS | KLAMATH |
| KLAMATH FALLS | OR | 97601 | OIT | KLAMATH |
| KLAMATH FALLS | OR | 97601 | OREGON TECH | KLAMATH |
| KLAMATH FALLS | OR | 97601 | OREGON TECHNICAL INS | KLAMATH |
| KLAMATH FALLS | OR | 97601 | ORETECH | KLAMATH |
| KLAMATH FALLS | OR | 97601 | PELICAN CITY | KLAMATH |
| KLAMATH FALLS | OR | 97601 | ROCKY POINT | KLAMATH |
| KLAMATH FALLS | OR | 97601 | SHADY PINE | KLAMATH |
| KLAMATH FALLS | OR | 97601 | SHASTA PLAZA | KLAMATH |
