Results of the Lookup of
| City | State | Zipcode | Station | County |
| AARONSBURG | PA | 16820 | AARONSBURG | CENTRE |
| ABBOTTSTOWN | PA | 17301 | ABBOTTSTOWN | ADAMS |
| ABINGTON | PA | 19001 | ABINGTON | MONTGOMERY |
| ABINGTON | PA | 19001 | OGONTZ CAMPUS | MONTGOMERY |
| ABINGTON | PA | 19001 | ROSLYN | MONTGOMERY |
| ACKERMANVILLE | PA | 18010 | ACKERMANVILLE | |
| ACME | PA | 15610 | ACME | WESTMORELAND |
| ACOSTA | PA | 15520 | ACOSTA | |
| ADAH | PA | 15410 | ADAH | FAYETTE |
| ADAMSBURG | PA | 15611 | ADAMSBURG | WESTMORELAND |
| ADAMSTOWN | PA | 19501 | ADAMSTOWN | |
| ADAMSVILLE | PA | 16110 | ADAMSVILLE | CRAWFORD |
| ADDISON | PA | 15411 | ADDISON | SOMERSET |
| ADRIAN | PA | 16210 | ADRIAN | ARMSTRONG |
| AIRVILLE | PA | 17302 | AIRVILLE | YORK |
| AIRVILLE | PA | 17302 | COLLINSVILLE | YORK |
| AIRVILLE | PA | 17302 | HIGHROCK | YORK |
| AIRVILLE | PA | 17302 | KYLEVILLE | YORK |
| AIRVILLE | PA | 17302 | MUDDY CREEK FORKS | YORK |
| AIRVILLE | PA | 17302 | SUNNYBURN | YORK |
| AIRVILLE | PA | 17302 | WOODBINE | YORK |
| AKRON | PA | 17501 | AKRON | LANCASTER |
| ALBA | PA | 16910 | ALBA | BRADFORD |
| ALBION | PA | 16401 | ALBION | ERIE |
| ALBION | PA | 16401 | CHERRY HILL | ERIE |
| ALBION | PA | 16401 | LUNDYS LANE | ERIE |
| ALBION | PA | 16401 | PAGEVILLE | ERIE |
| ALBION | PA | 16401 | PONT | ERIE |
| ALBION | PA | 16475 | ALBION | |
| ALBRIGHTSVILLE | PA | 18210 | ALBRIGHTSVILLE | CARBON |
| ALBURTIS | PA | 18011 | ALBURTIS | LEHIGH |
| ALDENVILLE | PA | 18401 | ALDENVILLE | WAYNE |
| ALDENVILLE | PA | 18401 | FOREST CITY | WAYNE |
| ALEPPO | PA | 15310 | ALEPPO | GREENE |
| ALEXANDRIA | PA | 16611 | ALEXANDRIA | HUNTINGDON |
| ALEXANDRIA | PA | 16611 | BARREE | HUNTINGDON |
| ALIQUIPPA | PA | 15001 | ALIQ | BEAVER |
| ALIQUIPPA | PA | 15001 | ALIQUIPPA | BEAVER |
| ALIQUIPPA | PA | 15001 | BRA #2 | BEAVER |
| ALIQUIPPA | PA | 15001 | MAC ARTHUR | BEAVER |
| ALIQUIPPA | PA | 15001 | MACARTHUR | BEAVER |
| ALIQUIPPA | PA | 15001 | WEST ALIQUIPPA | BEAVER |
| ALLENPORT | PA | 15412 | ALLENPORT | |
| ALLENSVILLE | PA | 17002 | ALLENSVILLE | MIFFLIN |
| ALLENTOWN | PA | 18101 | ALLENTOWN | LEHIGH |
| ALLENTOWN | PA | 18102 | ALLENTOWN | LEHIGH |
| ALLENTOWN | PA | 18103 | ALLENTOWN | LEHIGH |
| ALLENTOWN | PA | 18103 | STATION 20 | LEHIGH |
| ALLENTOWN | PA | 18104 | ALLENTOWN | LEHIGH |
| ALLENTOWN | PA | 18104 | BRANCH 21 | LEHIGH |
| ALLENTOWN | PA | 18105 | ALLENTOWN | |
| ALLENTOWN | PA | 18106 | ALLENTOWN | LEHIGH |
| ALLENTOWN | PA | 18106 | WESCOSVILLE | LEHIGH |
| ALLENTOWN | PA | 18109 | ALLENTOWN | |
| ALLENTOWN | PA | 18175 | PRUDENTIAL AARP INSURANCE | LEHIGH |
| ALLENTOWN | PA | 18195 | ALLENTOWN | LEHIGH |
| ALLENWOOD | PA | 17810 | ALLENWOOD | UNION |
| ALLENWOOD | PA | 17810 | ELIMSPORT | UNION |
| ALLENWOOD | PA | 17810 | GREGG | UNION |
| ALLENWOOD | PA | 17810 | SPRING GARDEN | UNION |
| ALLENWOOD | PA | 17810 | WASHINGTON | UNION |
| ALLISON | PA | 15413 | ALLISON | FAYETTE |
| ALLISON PARK | PA | 15101 | ALLISON PARK | ALLEGHENY |
| ALLPORT | PA | 16821 | ALLPORT | CLEARFIELD |
| ALTOONA | PA | 16601 | ALT | BLAIR |
| ALTOONA | PA | 16601 | ALTOONA | BLAIR |
| ALTOONA | PA | 16601 | GREENWOOD | BLAIR |
| ALTOONA | PA | 16601 | JUNIATA | BLAIR |
| ALTOONA | PA | 16602 | ALTOONA | BLAIR |
| ALTOONA | PA | 16602 | LAKEMONT | BLAIR |
| ALTOONA | PA | 16603 | ALTOONA | |
| ALUM BANK | PA | 15521 | ALUM BANK | BEDFORD |
| ALVERDA | PA | 15710 | ALVERDA | |
| ALVERTON | PA | 15612 | ALVERTON | WESTMORELAND |
| AMBERSON | PA | 17210 | AMBERSON | |
| AMBLER | PA | 19002 | AMBLER | MONTGOMERY |
| AMBLER | PA | 19002 | BROAD AXE | MONTGOMERY |
| AMBLER | PA | 19002 | LOWER GWYNEDD | MONTGOMERY |
| AMBLER | PA | 19002 | MAPLE GLEN | MONTGOMERY |
| AMBLER | PA | 19002 | PROSPECTVILLE | MONTGOMERY |
| AMBRIDGE | PA | 15003 | AMBRIDGE | BEAVER |
| AMBRIDGE | PA | 15003 | FAIROAKS | BEAVER |
| AMITY | PA | 15311 | AMITY | WASHINGTON |
| ANALOMINK | PA | 18320 | ANALOMINK | |
| ANDREAS | PA | 18211 | ANDREAS | SCHUYLKILL |
| ANITA | PA | 15711 | ANITA | JEFFERSON |
| ANNVILLE | PA | 17003 | ANNVILLE | LEBANON |
| ANNVILLE | PA | 17003 | BELLEGROVE | LEBANON |
| ANNVILLE | PA | 17003 | EAST HANOVER | LEBANON |
| ANNVILLE | PA | 17003 | FORT INDIANTOWN GAP | LEBANON |
| ANNVILLE | PA | 17003 | HARPER TAVERN | LEBANON |
| ANNVILLE | PA | 17003 | STEELSTOWN | LEBANON |
| ANNVILLE | PA | 17003 | SYNER | LEBANON |
| ANNVILLE | PA | 17003 | UNION WATER WORKS | LEBANON |
| ANNVILLE | PA | 17003 | WEST ANNVILLE | LEBANON |
| ANTES FORT | PA | 17720 | ANTES FORT | LYCOMING |
| APOLLO | PA | 15613 | APOLLO | ARMSTRONG |
| AQUASHICOLA | PA | 18012 | AQUASHICOLA | |
| ARCADIA | PA | 15712 | ARCADIA | |
| ARCHBALD | PA | 18403 | ARCHBALD | LACKAWANNA |
| ARCHBALD | PA | 18403 | EYNON | LACKAWANNA |
| ARCOLA | PA | 19420 | ARCOLA | |
| ARDARA | PA | 15615 | ARDARA | WESTMORELAND |
| ARDMORE | PA | 19003 | ARDMORE | DELAWARE |
| ARENDTSVILLE | PA | 17303 | ARENDTSVILLE | |
| ARISTES | PA | 17920 | ARISTES | |
| ARMAGH | PA | 15920 | ARMAGH | INDIANA |
| ARMBRUST | PA | 15616 | ARMBRUST | WESTMORELAND |
| ARNOT | PA | 16911 | ARNOT | |
| ARONA | PA | 15617 | ARONA | |
| ARTEMAS | PA | 17211 | ARTEMAS | BEDFORD |
| ARTEMAS | PA | 17211 | INGLESMITH | BEDFORD |
| ARTEMAS | PA | 17211 | MANN | BEDFORD |
| ASHFIELD | PA | 18212 | ASHFIELD | |
| ASHLAND | PA | 17921 | ASHLAND | SCHUYLKILL |
| ASHLAND | PA | 17921 | BIG MINE RUN JUNCTION | SCHUYLKILL |
| ASHLAND | PA | 17921 | FOUNTAIN SPRINGS | SCHUYLKILL |
| ASHLAND | PA | 17921 | HOMESVILLE | SCHUYLKILL |
| ASHLAND | PA | 17921 | MABLE | SCHUYLKILL |
| ASHLAND | PA | 17921 | MOWRY | SCHUYLKILL |
| ASHLAND | PA | 17921 | NINEVEH | SCHUYLKILL |
| ASHLAND | PA | 17921 | TAYLORVILLE | SCHUYLKILL |
| ASHVILLE | PA | 16613 | ASHVILLE | CAMBRIA |
| ASPERS | PA | 17304 | ASPERS | ADAMS |
| ASPERS | PA | 17304 | CENTER MILLS | ADAMS |
| ATGLEN | PA | 19310 | ATGLEN | CHESTER |
| ATHENS | PA | 18810 | ATHENS | BRADFORD |
| ATLANTIC | PA | 16111 | ATLANTIC | CRAWFORD |
| ATLASBURG | PA | 15004 | ATLASBURG | |
| AUBURN | PA | 17922 | AUBURN | SCHUYLKILL |
| AUBURN | PA | 17922 | BROMMERSTOWN | SCHUYLKILL |
| AUBURN | PA | 17922 | JEFFERSON | SCHUYLKILL |
| AUBURN | PA | 17922 | SOUTH MANHEIM | SCHUYLKILL |
| AUDUBON | PA | 19407 | AUDUBON | |
| AULTMAN | PA | 15713 | AULTMAN | |
| AUSTIN | PA | 16720 | AUSTIN | POTTER |
| AVELLA | PA | 15312 | AVELLA | WASHINGTON |
| AVIS | PA | 17721 | AVIS | |
| AVONDALE | PA | 19311 | AVONDALE | CHESTER |
| AVONMORE | PA | 15618 | AVONMORE | WESTMORELAND |
| BADEN | PA | 15005 | BADEN | BEAVER |
| BAINBRIDGE | PA | 17502 | BAINBRIDGE | LANCASTER |
| BAINBRIDGE | PA | 17502 | CONOY | LANCASTER |
| BAINBRIDGE | PA | 17502 | FALMOUTH | LANCASTER |
| BAINBRIDGE | PA | 17502 | STACK TOWN | LANCASTER |
| BAIRDFORD | PA | 15006 | BAIRDFORD | |
| BAKERS SUMMIT | PA | 16614 | BAKERS SUMMIT | |
| BAKERSTOWN | PA | 15007 | BAKERSTOWN | ALLEGHENY |
| BALA-CYNWYD | PA | 19004 | BALA | MONTGOMERY |
| BALA-CYNWYD | PA | 19004 | BALA CYNWYD | MONTGOMERY |
| BALA-CYNWYD | PA | 19004 | BALA-CYNWYD | MONTGOMERY |
| BALA-CYNWYD | PA | 19004 | BELMONT HILLS | MONTGOMERY |
| BALA-CYNWYD | PA | 19004 | CYNWYD | MONTGOMERY |
| BALA-CYNWYD | PA | 19004 | CYNWYD ESTATES | MONTGOMERY |
| BALA-CYNWYD | PA | 19004 | HILLGATE | MONTGOMERY |
| BALLY | PA | 19503 | BALLY | BERKS |
| BALLY | PA | 19503 | CLAYTON | BERKS |
| BANGOR | PA | 18013 | BANGOR | NORTHAMPTON |
| BANGOR | PA | 18013 | EAST BANGOR | NORTHAMPTON |
| BANGOR | PA | 18013 | ROSETO | NORTHAMPTON |
| BARNESBORO | PA | 15714 | BARNESBORO | CAMBRIA |
| BARNESVILLE | PA | 18214 | BARNESVILLE | SCHUYLKILL |
| BART | PA | 17503 | BART | |
| BARTO | PA | 19504 | BARTO | BERKS |
| BARTO | PA | 19504 | CONGO | BERKS |
| BARTO | PA | 19504 | DALE | BERKS |
| BARTO | PA | 19504 | HARLEM | BERKS |
| BARTO | PA | 19504 | NIANTIC | BERKS |
| BARTO | PA | 19504 | SCHULTZVILLE | BERKS |
| BARTONSVILLE | PA | 18321 | BARTONSVILLE | MONROE |
| BATH | PA | 18014 | BATH | NORTHAMPTON |
| BAUSMAN | PA | 17504 | BAUSMAN | |
| BEACH HAVEN | PA | 18601 | BEACH HAVEN | |
| BEACH LAKE | PA | 18405 | BEACH LAKE | WAYNE |
| BEALLSVILLE | PA | 15313 | BEALLSVILLE | |
| BEAR CREEK | PA | 18602 | BEAR CREEK | |
| BEAR LAKE | PA | 16402 | BEAR LAKE | WARREN |
| BEAVER | PA | 15009 | BEAVER | BEAVER |
| BEAVER | PA | 15009 | WEST BRIDGEWATER | BEAVER |
| BEAVER FALLS | PA | 15010 | BEAVER FALLS | BEAVER |
| BEAVER FALLS | PA | 15010 | RACINE | BEAVER |
| BEAVER MEADOWS | PA | 18216 | BEAVER MEADOWS | CARBON |
| BEAVER SPRINGS | PA | 17812 | BEAVER SPGS | SNYDER |
| BEAVER SPRINGS | PA | 17812 | BEAVER SPRINGS | SNYDER |
| BEAVER SPRINGS | PA | 17812 | BENFER | SNYDER |
| BEAVER SPRINGS | PA | 17812 | SPRING | SNYDER |
| BEAVER SPRINGS | PA | 17843 | BEAVER SPRINGS | SNYDER |
| BEAVER SPRINGS | PA | 17843 | MDLCREEK | SNYDER |
| BEAVER SPRINGS | PA | 17843 | MIDDLE CREEK | SNYDER |
| BEAVERDALE | PA | 15921 | BEAVERDALE | |
| BEAVERTOWN | PA | 17813 | BEAVER | SNYDER |
| BEAVERTOWN | PA | 17813 | BEAVERTOWN | SNYDER |
| BEAVERTOWN | PA | 17813 | BEAVERTWN | SNYDER |
| BECCARIA | PA | 16616 | BECCARIA | CLEARFIELD |
| BECHTELSVILLE | PA | 19505 | BECHTELSVILLE | BERKS |
| BECHTELSVILLE | PA | 19505 | ESHBACH | BERKS |
| BECHTELSVILLE | PA | 19505 | PASSMORE | BERKS |
| BEDFORD | PA | 15522 | BEDFORD | BEDFORD |
| BEDMINSTER | PA | 18910 | BEDMINSTER | |
| BEECH CREEK | PA | 16822 | BEECH CREEK | CLINTON |
| BEECH CREEK | PA | 16864 | BEECH CREEK | CENTRE |
| BEECH CREEK | PA | 16864 | ORVISTON | CENTRE |
| BELLE VERNON | PA | 15012 | BELLE VERNON | FAYETTE |
| BELLE VERNON | PA | 15012 | FAIRHOPE | FAYETTE |
| BELLE VERNON | PA | 15012 | ROSTRAVER | FAYETTE |
| BELLEFONTE | PA | 16823 | BELLEFONTE | CENTRE |
| BELLEFONTE | PA | 16823 | HUBLERSBURG | CENTRE |
| BELLEFONTE | PA | 16823 | PLEASANT GAP | CENTRE |
| BELLEVILLE | PA | 17004 | ALEXANDER SPRINGS | MIFFLIN |
| BELLEVILLE | PA | 17004 | BELLEVILLE | MIFFLIN |
| BELLEVILLE | PA | 17004 | MENNO | MIFFLIN |
| BELLEVILLE | PA | 17004 | ROCKVILLE | MIFFLIN |
| BELLEVILLE | PA | 17004 | UNION | MIFFLIN |
| BELLEVILLE | PA | 17004 | UNION MILLS | MIFFLIN |
| BELLWOOD | PA | 16617 | ANTIS | BLAIR |
| BELLWOOD | PA | 16617 | BELLWOOD | BLAIR |
| BELSANO | PA | 15922 | BELSANO | |
| BENDERSVILLE | PA | 17306 | BENDERSVILLE | |
| BENEZETT | PA | 15821 | BENEZETT | ELK |
| BENSALEM | PA | 19020 | ANDALUSIA | BUCKS |
| BENSALEM | PA | 19020 | BENSALEM | BUCKS |
| BENSALEM | PA | 19020 | CORNWELLS HEIGHTS | BUCKS |
| BENSALEM | PA | 19020 | CROYDON | BUCKS |
| BENSALEM | PA | 19020 | EDDINGTON | BUCKS |
| BENTLEYVILLE | PA | 15314 | BENTLEYVILLE | WASHINGTON |
| BENTON | PA | 17814 | BENTON | COLUMBIA |
| BENTON | PA | 17814 | CENTRAL | COLUMBIA |
| BENTON | PA | 17814 | COLES CREEK | COLUMBIA |
| BENTON | PA | 17814 | DERRS | COLUMBIA |
| BENTON | PA | 17814 | ELK GROVE | COLUMBIA |
| BENTON | PA | 17814 | FAIRMOUNT SPRINGS | COLUMBIA |
| BENTON | PA | 17814 | JACKSON | COLUMBIA |
| BENTON | PA | 17814 | JAMISON CITY | COLUMBIA |
| BENTON | PA | 17814 | LAUBACHS | COLUMBIA |
| BENTON | PA | 17814 | RAVEN CREEK | COLUMBIA |
| BENTON | PA | 17814 | RED ROCK | COLUMBIA |
| BENTON | PA | 17814 | TALMAR | COLUMBIA |
| BENTON | PA | 17814 | WALLER | COLUMBIA |
| BERLIN | PA | 15530 | BERLIN | SOMERSET |
| BERNVILLE | PA | 19506 | BERNVILLE | BERKS |
| BERNVILLE | PA | 19506 | GARFIELD | BERKS |
| BERNVILLE | PA | 19506 | JEFFERSON | BERKS |
| BERNVILLE | PA | 19506 | MOUNT PLEASANT | BERKS |
| BERNVILLE | PA | 19506 | NEW SCHAEFFERSTOWN | BERKS |
| BERNVILLE | PA | 19506 | NORTH HEIDELBERG | BERKS |
| BERNVILLE | PA | 19506 | PENN | BERKS |
| BERNVILLE | PA | 19506 | UPPER BERN | BERKS |
| BERRYSBURG | PA | 17005 | BERRYSBURG | |
| BERWICK | PA | 18603 | BERWICK | COLUMBIA |
| BERWYN | PA | 19312 | BERWYN | CHESTER |
| BESSEMER | PA | 16112 | BESSEMER | LAWRENCE |
| BETHEL | PA | 19507 | BETHEL | BERKS |
| BETHEL | PA | 19507 | SCHUBERT | BERKS |
| BETHEL PARK | PA | 15102 | BETHEL PARK | ALLEGHENY |
| BETHLEHEM | PA | 18015 | BETHLEHEM | NORTHAMPTON |
| BETHLEHEM | PA | 18015 | FOUNTAIN HILL | NORTHAMPTON |
| BETHLEHEM | PA | 18016 | BETHLEHEM | |
| BETHLEHEM | PA | 18017 | BETHLEHEM | NORTHAMPTON |
| BETHLEHEM | PA | 18017 | BUTZTOWN | NORTHAMPTON |
| BETHLEHEM | PA | 18018 | BETHLEHEM | NORTHAMPTON |
| BETHLEHEM | PA | 18018 | KAYWIN | NORTHAMPTON |
| BETHLEHEM | PA | 18020 | BETHLEHEM | |
| BETHLEHEM | PA | 18025 | BETHLEHEM | |
| BEYER | PA | 16211 | BEYER | INDIANA |
| BIG COVE TANNERY | PA | 17212 | AYR | FULTON |
| BIG COVE TANNERY | PA | 17212 | BGCVTNRY | FULTON |
| BIG COVE TANNERY | PA | 17212 | BIG COVE TANNERY | FULTON |
| BIG COVE TANNERY | PA | 17212 | NEEDMORE | FULTON |
| BIG RUN | PA | 15715 | BIG RUN | |
| BIGLER | PA | 16825 | BIGLER | |
| BIGLERVILLE | PA | 17307 | BEECHERSTOWN | ADAMS |
| BIGLERVILLE | PA | 17307 | BIGLERVILLE | ADAMS |
| BIGLERVILLE | PA | 17307 | BRYSONIA | ADAMS |
| BIGLERVILLE | PA | 17307 | FLORADALE | ADAMS |
| BIGLERVILLE | PA | 17307 | GUERNSEY | ADAMS |
| BIGLERVILLE | PA | 17307 | TABLE ROCK | ADAMS |
| BIRCHRUNVILLE | PA | 19421 | BIRCHRUNVILLE | CHESTER |
| BIRD IN HAND | PA | 17505 | BIRD IN HAND | LANCASTER |
| BIRD IN HAND | PA | 17505 | WEAVERTOWN | LANCASTER |
| BIRDSBORO | PA | 19508 | BAUMSTOWN | BERKS |
| BIRDSBORO | PA | 19508 | BIRDSBORO | BERKS |
| BIRDSBORO | PA | 19508 | GIBRALTAR | BERKS |
| BIRDSBORO | PA | 19508 | LINCOLN HEIGHTS | BERKS |
| BIRDSBORO | PA | 19508 | RIDGEWOOD | BERKS |
| BIRDSBORO | PA | 19508 | ROBESON | BERKS |
| BIRDSBORO | PA | 19508 | SEYFERT | BERKS |
| BIRDSBORO | PA | 19508 | STONERSVILLE | BERKS |
| BIRDSBORO | PA | 19508 | STONETOWN | BERKS |
| BIRDSBORO | PA | 19508 | UNION | BERKS |
| BIRDSBORO | PA | 19508 | WHITE BEAR | BERKS |
| BLACK LICK | PA | 15716 | BLACK LICK | |
| BLAIN | PA | 17006 | BLAIN | PERRY |
| BLAIN | PA | 17006 | JACKSON | PERRY |
| BLAIN | PA | 17006 | MOUNT PLEASANT | PERRY |
| BLAIRS MILLS | PA | 17213 | BLAIRS MILLS | HUNTINGDON |
| BLAIRS MILLS | PA | 17213 | LACK | HUNTINGDON |
| BLAIRS MILLS | PA | 17213 | NOSSVILLE | HUNTINGDON |
| BLAIRS MILLS | PA | 17213 | RICHVALE | HUNTINGDON |
| BLAIRS MILLS | PA | 17213 | SHADE VALLEY | HUNTINGDON |
| BLAIRS MILLS | PA | 17213 | TELL | HUNTINGDON |
| BLAIRSVILLE | PA | 15717 | BLAIRSVILLE | INDIANA |
| BLAKESLEE | PA | 18610 | BLAKESLEE | MONROE |
| BLANCHARD | PA | 16826 | BLANCHARD | |
| BLANDBURG | PA | 16619 | BLANDBURG | |
| BLANDON | PA | 19510 | BLANDON | BERKS |
| BLOOMING GLEN | PA | 18911 | BLOOMING GLEN | |
| BLOOMSBURG | PA | 17815 | ALMEDIA | COLUMBIA |
| BLOOMSBURG | PA | 17815 | BLOOMSBURG | COLUMBIA |
| BLOOMSBURG | PA | 17815 | BUCKHORN | COLUMBIA |
| BLOOMSBURG | PA | 17815 | ESPY | COLUMBIA |
| BLOOMSBURG | PA | 17815 | FERNVILLE | COLUMBIA |
| BLOOMSBURG | PA | 17815 | JERSEYTOWN | COLUMBIA |
| BLOOMSBURG | PA | 17815 | LIME RIDGE | COLUMBIA |
| BLOOMSBURG | PA | 17815 | MAINVILLE | COLUMBIA |
| BLOOMSBURG | PA | 17815 | MORDANSVILLE | COLUMBIA |
| BLOOMSBURG | PA | 17815 | RUPERT | COLUMBIA |
| BLOOMSBURG | PA | 17815 | SHUMANS | COLUMBIA |
| BLOSSBURG | PA | 16912 | BLAKES | TIOGA |
| BLOSSBURG | PA | 16912 | BLOSSBURG | TIOGA |
| BLUE BALL | PA | 17506 | BLUE BALL | |
| BLUE BELL | PA | 19422 | BLUE BELL | MONTGOMERY |
| BLUE BELL | PA | 19422 | CENTER SQUARE | MONTGOMERY |
| BLUE BELL | PA | 19422 | PENLLYN | MONTGOMERY |
| BLUE BELL | PA | 19424 | SPERRY UNIVAC CORP | MONTGOMERY |
| BLUE RIDGE SUMMIT | PA | 17214 | BLUE RDG SMT | FRANKLIN |
| BLUE RIDGE SUMMIT | PA | 17214 | BLUE RDG SUMM | FRANKLIN |
| BLUE RIDGE SUMMIT | PA | 17214 | BLUE RIDGE SUMMIT | FRANKLIN |
| BLUE RIDGE SUMMIT | PA | 17214 | CHARMIAN | FRANKLIN |
| BLUE RIDGE SUMMIT | PA | 17214 | MONTEREY | FRANKLIN |
| BLUE RIDGE SUMMIT | PA | 17294 | TAB BOOK COMPANY | FRANKLIN |
| BOALSBURG | PA | 16827 | BOALSBURG | CENTRE |
| BOBTOWN | PA | 15315 | BOBTOWN | |
| BODINES | PA | 17722 | BODINES | LYCOMING |
| BODINES | PA | 17722 | TROUT RUN | LYCOMING |
| BOILING SPRINGS | PA | 17007 | BOILING SPGS | CUMBERLAND |
| BOILING SPRINGS | PA | 17007 | BOILING SPRINGS | CUMBERLAND |
| BOILING SPRINGS | PA | 17007 | SOUTH MIDDLETON | CUMBERLAND |
| BOLIVAR | PA | 15923 | BOLIVAR | WESTMORELAND |
| BOSWELL | PA | 15531 | BOSWELL | SOMERSET |
| BOSWELL | PA | 15546 | BOSWELL | SOMERSET |
| BOSWELL | PA | 15546 | JENNERS | SOMERSET |
| BOVARD | PA | 15619 | BOVARD | |
| BOWERS | PA | 19511 | BOWERS | |
| BOWMANSDALE | PA | 17008 | BOWMANSDALE | |
| BOWMANSTOWN | PA | 18030 | BOWMANSTOWN | |
| BOWMANSVILLE | PA | 17507 | BOWMANSVILLE | |
| BOYERS | PA | 16016 | SOCIAL SECURITY ADMIN | BUTLER |
| BOYERS | PA | 16017 | OFFICE OF PERS MANAGEMENT | BUTLER |
| BOYERS | PA | 16018 | NATL AGENCY FOR CHECK INQ | BUTLER |
| BOYERS | PA | 16020 | BOYERS | BUTLER |
| BOYERTOWN | PA | 19512 | BOYERTOWN | BERKS |
| BOYERTOWN | PA | 19512 | COLEBROOKDALE | BERKS |
| BOYERTOWN | PA | 19512 | DISTRICT | BERKS |
| BOYERTOWN | PA | 19512 | EARL | BERKS |
| BOYERTOWN | PA | 19512 | ENGLESVILLE | BERKS |
| BOYERTOWN | PA | 19512 | GABELSVILLE | BERKS |
| BOYERTOWN | PA | 19512 | GRESHVILLE | BERKS |
| BOYERTOWN | PA | 19512 | GRIESEMERSVILLE | BERKS |
| BOYERTOWN | PA | 19512 | HILL CHURCH | BERKS |
| BOYERTOWN | PA | 19512 | LANDIS STORE | BERKS |
| BOYERTOWN | PA | 19512 | MORYSVILLE | BERKS |
| BOYERTOWN | PA | 19512 | SHANESVILLE | BERKS |
| BOYERTOWN | PA | 19512 | SPANGSVILLE | BERKS |
| BOYERTOWN | PA | 19512 | WASHINGTON | BERKS |
| BOYERTOWN | PA | 19512 | WOODCHOPPERTOWN | BERKS |
| BOYNTON | PA | 15532 | BOYNTON | |
| BRACKENRIDGE | PA | 15014 | BRACKENRIDGE | ALLEGHENY |
| BRACKNEY | PA | 18812 | BRACKNEY | SUSQUEHANNA |
| BRADDOCK | PA | 15104 | BRADDOCK | ALLEGHENY |
| BRADENVILLE | PA | 15620 | BRADENVILLE | WESTMORELAND |
| BRADFORD | PA | 16701 | BRADFORD | MCKEAN |
| BRADFORD | PA | 16701 | KENDALL CREEK | MCKEAN |
| BRADFORDWOODS | PA | 15015 | BRADFORDWOODS | ALLEGHENY |
| BRANCHDALE | PA | 17923 | BRANCHDALE | |
| BRANCHTON | PA | 16021 | BRANCHTON | BUTLER |
| BRANDAMORE | PA | 19316 | BRANDAMORE | |
| BRANDY CAMP | PA | 15822 | BRANDY CAMP | ELK |
| BRAVE | PA | 15316 | BRAVE | |
| BREEZEWOOD | PA | 15533 | BREEZEWOOD | BEDFORD |
| BREINIGSVILLE | PA | 18031 | BREINIGSVILLE | LEHIGH |
| BRIDGEPORT | PA | 19405 | BRIDGEPORT | MONTGOMERY |
| BRIDGEPORT | PA | 19405 | NORRISTOWN | MONTGOMERY |
| BRIDGEVILLE | PA | 15017 | BRIDGEVILLE | ALLEGHENY |
| BRIER HILL | PA | 15415 | BRIER HILL | |
| BRISBIN | PA | 16620 | BRISBIN | |
| BRISTOL | PA | 19007 | BATH ADDITIONS | BUCKS |
| BRISTOL | PA | 19007 | BELARDY | BUCKS |
| BRISTOL | PA | 19007 | BRISTOL | BUCKS |
| BRISTOL | PA | 19007 | EDGELY | BUCKS |
| BRISTOL | PA | 19007 | FERGUSONVILLE | BUCKS |
| BRISTOL | PA | 19007 | LANDRETH MANOR | BUCKS |
| BRISTOL | PA | 19007 | LAUREL BEND | BUCKS |
| BRISTOL | PA | 19007 | MAPLE SHADE | BUCKS |
| BRISTOL | PA | 19007 | MARGO GARDENS | BUCKS |
| BRISTOL | PA | 19007 | ROCKDALE | BUCKS |
| BRISTOL | PA | 19007 | TULLYTOWN | BUCKS |
| BRISTOL | PA | 19007 | WEST BRISTOL | BUCKS |
| BROAD TOP | PA | 16621 | BROAD TOP | HUNTINGDON |
| BROCKPORT | PA | 15823 | BROCKPORT | ELK |
| BROCKTON | PA | 17925 | BROCKTON | |
| BROCKWAY | PA | 15824 | BROCKWAY | JEFFERSON |
| BROCKWAY | PA | 15824 | WESTVILLE | JEFFERSON |
| BRODHEADSVILLE | PA | 18322 | BRODHEADSVILLE | MONROE |
| BROGUE | PA | 17309 | BROGUE | YORK |
| BROGUE | PA | 17309 | SHENKS FERRY | YORK |
| BROOKLYN | PA | 18813 | BROOKLYN | |
| BROOKVILLE | PA | 15825 | BROOKVILLE | JEFFERSON |
| BROOKVILLE | PA | 15825 | HAZEN | JEFFERSON |
| BROOKVILLE | PA | 15825 | MUNDERF | JEFFERSON |
| BROOMALL | PA | 19008 | BROOMALL | DELAWARE |
| BROOMALL | PA | 19008 | LAWRENCE PARK | DELAWARE |
| BROOMALL | PA | 19008 | MARPLE TOWNSHIP | DELAWARE |
| BROWNFIELD | PA | 15416 | BROWNFIELD | |
| BROWNSTOWN | PA | 17508 | BROWNSTOWN | |
| BROWNSVILLE | PA | 15417 | BROWNSVILLE | FAYETTE |
| BROWNSVILLE | PA | 15417 | WEST BROWNSVILLE | FAYETTE |
| BRUIN | PA | 16022 | BRUIN | BUTLER |
| BRUSH VALLEY | PA | 15720 | BRUSH VALLEY | |
| BRYN ATHYN | PA | 19009 | BRYN ATHYN | |
| BRYN MAWR | PA | 19010 | BRYN MAWR | DELAWARE |
